<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brews you can use</title>
	<atom:link href="http://mikk.net/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikk.net/log</link>
	<description>Life, the Universe, and beer... lots of beer...</description>
	<lastBuildDate>Mon, 25 Jan 2010 02:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Bagel Recipe</title>
		<link>http://mikk.net/log/2010/01/24/the-bagel-recipe/</link>
		<comments>http://mikk.net/log/2010/01/24/the-bagel-recipe/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:47:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=168</guid>
		<description><![CDATA[For over a year now, I&#8217;ve been satisfying my own damn bagel addiction, rather than completely outsourcing the task to my dealer. I&#8217;ve tried a couple different recipes, and my best results have been using a tweaked version of the Cook&#8217;s Illustrated recipe (the original is reproduced here). My tweaks are basically: Don&#8217;t bother with [...]]]></description>
			<content:encoded><![CDATA[<p>For over a year now, I&#8217;ve been satisfying my own damn bagel addiction, rather than completely outsourcing the task to my <a href="http://www.brueggers.com">dealer</a>.  I&#8217;ve tried a couple different recipes, and my best results have been using a tweaked version of the Cook&#8217;s Illustrated recipe (the original is reproduced <a href="http://elliebarczak.blogspot.com/2008/04/bagel-recipe-from-cooks-illustrated.html">here</a>). </p>
<p>My tweaks are basically:</p>
<ul>
<li> Don&#8217;t bother with the high-gluten flour.  Bread flour gives good results.</li>
<li> Raised salt content to 1 tbsp.</li>
<li> I add extra water as needed to get the dough to come together.  On dry days, it can take a few tablespoons extra. </li>
<li> Let bagels rise the night before, then refrigerate or freeze until ready to boil and bake. </li>
</ul>
<p>Total prep time the night before is about 30-45 minutes, plus rising time.  In the morning, it takes about 45 minutes from cold water/cold oven to hot bagels.  I can be an early riser for these <img src='http://mikk.net/log/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2010/01/24/the-bagel-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle Hands &#8230;</title>
		<link>http://mikk.net/log/2009/09/15/idle-hands/</link>
		<comments>http://mikk.net/log/2009/09/15/idle-hands/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:57:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Farts & Seizure]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=158</guid>
		<description><![CDATA[Since Jess&#8217;s Cross-Check was singled, we have a set of bar-end shifters, front and rear derailleurs, and a rear wheel left over. Also, I&#8217;ve been feeling the need for a good geared road bike. Hmm, Shifters, derailleurs, rear wheel. Just need a few more parts for a full bike. Let&#8217;s see&#8230; just need a frame [...]]]></description>
			<content:encoded><![CDATA[<p>Since Jess&#8217;s Cross-Check was singled, we have a set of bar-end shifters, front and rear derailleurs, and a rear wheel left over.  Also, I&#8217;ve been feeling the need for a good geared road bike.  Hmm, Shifters, derailleurs, rear wheel.  Just need a few more parts for a full bike.  Let&#8217;s see&#8230; just need a frame and a front wheel.  Oh, and headset, stem, bars, brakes, levers, seatpost, &#8230; Darn, that&#8217;s most of a bike, isn&#8217;t it?</p>
<p>In other words, &#8220;If we had ham we could have ham and eggs, if we had eggs.&#8221;  </p>
<p>That little joke describes so many projects perfectly.  I haven&#8217;t been able to find a reliable attribution, so it may be a well-known linguistic torture device like &#8220;<a href="http://en.wikipedia.org/wiki/Buffalo_buffalo_Buffalo_buffalo_buffalo_buffalo_Buffalo_buffalo">Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2009/09/15/idle-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey!</title>
		<link>http://mikk.net/log/2009/08/26/hey/</link>
		<comments>http://mikk.net/log/2009/08/26/hey/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:22:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=153</guid>
		<description><![CDATA[I resemble that remark&#8230; (except for the beer bit, at least. Anyway &#8220;Dead blog, so sad&#8230;&#8221;)]]></description>
			<content:encoded><![CDATA[<p>I resemble that remark&#8230;</p>
<p><a href="http://xkcd.com/621/"><img src="http://imgs.xkcd.com/comics/superlative.png" /></a></p>
<p>(except for the beer bit, at least.  Anyway &#8220;Dead blog, so sad&#8230;&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2009/08/26/hey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There must be a name for this&#8230;</title>
		<link>http://mikk.net/log/2009/05/01/there-must-be-a-name-for-this/</link>
		<comments>http://mikk.net/log/2009/05/01/there-must-be-a-name-for-this/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:40:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Farts & Seizure]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=136</guid>
		<description><![CDATA[Of course, it would have to be random geekery which brings this blog out of hibernation. Some things just don&#8217;t fit in a facebook status. I spent a bit of time today digging through the FreeRADIUS source code and stumbled across the following new-to-me C idiom: switch(n) { case FOO: if (condition) { /* stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, it would have to be random geekery which brings this blog out of hibernation.  Some things just don&#8217;t fit in a facebook status.</p>
<p>I spent a bit of time today digging through the <a href="http://www.freeradius.org">FreeRADIUS</a> source code and stumbled across the following new-to-me C idiom:</p>
<blockquote><p><code>
<pre>
switch(n) {
case FOO:
    if (condition) {
         /* stuff */
    } else {
case BAR:
        /* more stuff */
    }
}
</pre>
<p></code></p></blockquote>
<p>The switch statement in C is notoriously powerful and prone to such abuse &#8212; see <a href="http://catb.org/~esr/jargon/html/D/Duffs-device.html">Duff&#8217;s device</a> for a particularly infamous example &#8212; and I almost filed this in that category.</p>
<p>On further thought, though, this is actually painfully elegant.  The effect of the statement is roughly &#8220;if case FOO and condition, do stuff, otherwise handle just like case BAR&#8221;, but it doesn&#8217;t require you to repeat the code for BAR like:</p>
<blockquote><p><code>
<pre>
switch(n) {
case FOO:
    if (condition) {
        /* stuff */
    } else {
        /* more stuff */
    }
    break;
case BAR:
    /* more stuff, again */
}
</pre>
<p></code></p></blockquote>
<p>or cheekily fallthrough as in:</p>
<blockquote><p><code>
<pre>
switch(n) {
case FOO:
    if (condition) {
        /* stuff */
        break;
    }
case BAR:
    /* more stuff */
}
</pre>
<p></code></p></blockquote>
<p>The interleaved statements are weird enough to convey what&#8217;s going on in a way that a simple <code>/* FALLTHROUGH */</code> comment does not.</p>
<p>Duff said of his eponymous device &#8220;This code forms some sort of argument in [the fallthrough] debate, but I&#8217;m not sure whether it&#8217;s for or against.&#8221;  Duff&#8217;s device was good for only a performance improvement, but this one improves clarity, almost.  I think that&#8217;s a &#8220;for&#8221;.  I&#8217;m going to have to use this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2009/05/01/there-must-be-a-name-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sums it up&#8230;.</title>
		<link>http://mikk.net/log/2009/01/23/sums-it-up/</link>
		<comments>http://mikk.net/log/2009/01/23/sums-it-up/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:18:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=128</guid>
		<description><![CDATA[I closed an e-mail I wrote today, summing up a technically correct but politically controversial argument, with: Well, that&#8217;s the bottom of that rabbit hole. It wasn&#8217;t a bad trip, actually, but this little bottle labeled &#8220;DRINK ME&#8221; looks pretty tempting at the moment&#8230; I think I&#8217;ve also discovered a variation of Godwin&#8217;s law I [...]]]></description>
			<content:encoded><![CDATA[<p>I closed an e-mail I wrote today, summing up a technically correct but politically controversial argument, with:</p>
<blockquote><p>
Well, that&#8217;s the bottom of that rabbit hole.  It wasn&#8217;t a bad trip, actually, but this little bottle labeled &#8220;DRINK ME&#8221; looks pretty tempting at the moment&#8230;
</p></blockquote>
<p>I think I&#8217;ve also discovered a variation of Godwin&#8217;s law I hadn&#8217;t encountered before:</p>
<blockquote><p>
As the length of a thread discussing information security grows, the probability of a reference to <a href="http://cm.bell-labs.com/who/ken/trust.html">&#8220;Reflections on Trusting Trust&#8221;</a> increases to one.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2009/01/23/sums-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beer&#8217;s Eve</title>
		<link>http://mikk.net/log/2008/12/30/new-beers-eve/</link>
		<comments>http://mikk.net/log/2008/12/30/new-beers-eve/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:28:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=120</guid>
		<description><![CDATA[I only let the last brew languish for a single extra week in primary before kegging it. It&#8217;s not ready yet, still has a little hop harshness that should mellow over the next couple weeks, but is my favorite beer currently on tap (not that it has much competition; the Belgian Dubbel is only for [...]]]></description>
			<content:encoded><![CDATA[<p>I only let the <a href="http://mikk.net/~chris/brewnotes/batch72.html">last brew</a> languish for a single extra week in primary before kegging it.  It&#8217;s not ready yet, still has a little hop harshness that should mellow over the next couple weeks, but is my favorite beer currently on tap (not that it has much competition; the <a href="http://mikk.net/~chris/brewnotes/batch70.html">Belgian Dubbel</a> is only for certain moods, and the Raspberry pLambic is only for a subset of <em>those</em> moods, so the IPA wins the &#8220;everyday beer&#8221; award by default).</p>
<p>The plan for the last 2008 brew is an Anchor steam-ish beer, tomorrow.  More later.</p>
<p>Bottling the 2003 maple wine and 2005 meads will probably have to wait until 2009, unless I&#8217;m feeling <em>extra</em> motivated tonight.  (Ha!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2008/12/30/new-beers-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Ethanol Policy</title>
		<link>http://mikk.net/log/2008/12/07/winter-ethanol-policy/</link>
		<comments>http://mikk.net/log/2008/12/07/winter-ethanol-policy/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:39:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=115</guid>
		<description><![CDATA[(title borrowed from here) Another half-year, another brew. Jess has recently acquired a taste for the hoppier brews, so I may be brewing some more IPAs in the near future. In the meantime, more Rye and old-fashioneds should keep the cold away. In addition to the old reliable Old Overholt, I&#8217;ve added two interesting Ryes [...]]]></description>
			<content:encoded><![CDATA[<p>(title borrowed from <a href="http://www.samefacts.com/archives/energy_and_environment_/2006/12/winter_ethanol_policy.php">here</a>)</p>
<p>Another half-year, <a href="http://mikk.net/~chris/brewnotes/batch72.html">another brew.</a>  Jess has recently acquired a taste for the hoppier brews, so I may be brewing some more IPAs in the near future.</p>
<p>In the meantime, more <a href="http://mikk.net/log/2007/01/16/tasty-rye/">Rye and old-fashioneds</a> should keep the cold away.  In addition to the old reliable Old Overholt, I&#8217;ve added two interesting Ryes to my collection.  The first is Russell&#8217;s Reserve Rye, which I finally saw locally.  I&#8217;d tasted it in San Francisco, and was blown away by its spiciness &#8212; it finishes like a chili pepper vodka &#8212; and snapped it up as soon as I saw it.  The second is Templeton Rye, from a small distillery in Iowa.  This is now one of my favorites.  It has the most Rye character of any rye I&#8217;ve had recently, but is unfortunately only distributed in Iowa and Illinois <img src='http://mikk.net/log/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . </p>
<p>With the slowly-increasing variety of Rye and the amazing variety of good affordable Bourbons, I haven&#8217;t perused the Scotches for quite a while.  The American whiskey market is starting to become as varied and interesting as the American beer market a decade or so ago.  This is a good thing(tm).</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2008/12/07/winter-ethanol-policy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I less than 3 google video&#8230;</title>
		<link>http://mikk.net/log/2008/12/07/i-less-than-3-google-video/</link>
		<comments>http://mikk.net/log/2008/12/07/i-less-than-3-google-video/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:32:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Farts & Seizure]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=113</guid>
		<description><![CDATA[Flipping channels Saturday morning, I caught the end of an enthusiastic and illuminating description of Rutherford&#8217;s scattering experiment. Very interesting. This was part of a three-part documentary series &#8220;Atom&#8221;, which was only being broadcast that morning. Drat, I&#8217;d missed the first half hour, and couldn&#8217;t monopolize the TV for the next two and a half [...]]]></description>
			<content:encoded><![CDATA[<p>Flipping channels Saturday morning, I caught the end of an enthusiastic and illuminating description of <a href="http://en.wikipedia.org/wiki/Geiger-Marsden_experiment">Rutherford&#8217;s scattering experiment</a>.  Very interesting.  This was part of a three-part documentary series &#8220;Atom&#8221;, which was only being broadcast that morning.  Drat, I&#8217;d missed the first half hour, and couldn&#8217;t monopolize the TV for the next two and a half hours to catch this.</p>
<p>Well, the host of this documentary <em>did</em> have a British accent, and I had watched <a href="http://abstrusegoose.com/65/">this</a> excellent BBC-broadcast science documentary on Google video, so I checked there to see if it was available.</p>
<p>Sure enough:</p>
<p>Atom, Part 1<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-7694154455816736507" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></p>
<p>Atom, Part 2</embed><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-5003968210604570515" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></p>
<p>Atom, Part 3</embed><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-8533827560077385330" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></p>
<p>Good stuff, probably some of the best popular science programming I&#8217;ve seen in a while.</embed></p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2008/12/07/i-less-than-3-google-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long overdue brew</title>
		<link>http://mikk.net/log/2008/08/02/112/</link>
		<comments>http://mikk.net/log/2008/08/02/112/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 04:39:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=112</guid>
		<description><![CDATA[I passed on my usual Saturday bike ride today to indulge my older hobby &#8212; I brewed. And boy, did I brew. 15 gallons total, five gallons of a nice strong Belgian dubbel, 10 gallons (more like 8 after miscalculations) of dunkel-weizen. I started at about 9:00am getting my kit together. First order of business [...]]]></description>
			<content:encoded><![CDATA[<p>I passed on my <a href="http://mplsbikelove.com/forum/viewtopic.php?t=5701">usual Saturday bike ride</a> today to indulge my older hobby &#8212; I brewed.  And boy, did I brew.  15 gallons total, five gallons of a nice strong <a href="http://mikk.net/~chris/brewnotes/batch70.html">Belgian dubbel</a>, 10 gallons (more like 8 after miscalculations) of <a href="http://mikk.net/~chris/brewnotes/batch71.html">dunkel-weizen.</a></p>
<p>I started at about 9:00am getting my kit together.  First order of business was cleaning out the Therminator.  I&#8217;d been doing the suggested backflush with hot water after every brew session, but hadn&#8217;t done much other cleaning.  So, I made a nice strong hot PBW solution, and used an autosiphon to pump it through the chiller.  </p>
<p>Boy, did that chiller need cleaning.  What came out was green, full of chunks and &#8230; bleah.  I&#8217;d chalked up the odd flavor I perceived in my last few batches to the usual brewers&#8217; anxiety, but now I have another plausible explanation&#8230;.  I <em>think</em> it&#8217;s clean now, but I may start looking at the whirlpool/immersion chiller approach again.  That would have the advantage of being pellet-hop-friendly &#8212; the hop shortage has meant extremely limited availability of leaf hops.</p>
<p>In previous brew session, I&#8217;d spent a lot of time running back into the house for things, and wound up leaving large vessels of hot liquid over open flame unattended for longer than I&#8217;d like to.  This time, I made a point of getting everything out and assembled ahead of time.  That was enough equipment that on the second-to-last trip, I grabbed the camera:</p>
<p><a href="http://mikk.net/~chris/images/brewkit-large.jpg"><img src="http://mikk.net/~chris/images/brewkit-small.jpg" alt="All my brewing stuff" /></a></p>
<p>From near to far:</p>
<ul>
<li> Buckets of crushed grains (top has Dunkel-Weizen, bottom has Dubbel; 16 pounds each)</li>
<li> Coolers for mashing: top one is a dual mash/lauter tun, bottom is for mashing only.</li>
<li> Random pots (on ground): big stockpot for moving and sometimes measuring liquids, the one with the handle is for moving mash around.</li>
<li> On table: Medium-size pot (6 gallon) for moving liquids, mash paddle and thermometer, retired mash/lauter tun for storing/moving/measuring hot liquids.</li>
<li> Sanitizing bucket (on ground).  Siphon tubing, sanitizer, and squeaky-clean Therminator are inside bucket.</li>
<li> Dual propane burner with 10 gallon pot for 5 gallon batches and converted 15 gallon keg for 10 gallon batches.</li>
<li> Stack-o-fermeters</li>
</ul>
<p>Yes, I did use every last bit of this equipment.  Yes, the pots did wind up boiling over.  Yes, it went quite well, somehow.  No stuck mashes, no screw-ups (like not heating enough water), no snags at all.  When I started chilling the last bits of wort, I could barely contain my happy dance.  I mostly feel like a homebrewer again!  (You can&#8217;t <em>really</em> feel like a homebrewer until you reach the &#8220;too much&#8221; beer phase and volunteer beer for parties, random passers-by, etc. &#8212; I won&#8217;t be there before today&#8217;s bounty is ready.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2008/08/02/112/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yay! and ouch again&#8230;.</title>
		<link>http://mikk.net/log/2008/07/02/yay-and-ouch-again/</link>
		<comments>http://mikk.net/log/2008/07/02/yay-and-ouch-again/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:34:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://mikk.net/log/?p=111</guid>
		<description><![CDATA[I think I&#8217;m finally healed from those darned wisdom teeth, and the double case of dry socket they led to. Not the most fun couple weeks of my life, but now I&#8217;m able to yawn without yelping, and eat sesame seed bagels without needing a follow-up cleaning (though I admit the reactions of co-workers walking [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m finally healed from those darned wisdom teeth, and the double case of dry socket they led to.  Not the most fun couple weeks of my life, but now I&#8217;m able to yawn without yelping, and eat sesame seed bagels without needing a follow-up cleaning (though I admit the reactions of co-workers walking into the bathroom while I&#8217;m sticking a huge syringe in my mouth were quite amusing).</p>
<p>So, of course it was time for some more pain.</p>
<p><img src="http://farm4.static.flickr.com/3173/2632281671_0062b0c8dd_d.jpg" alt="(off-)road rash!" /></p>
<p>I got an opportunity to take the Humu on an off-road ride.  Answering (against my better judgment) an <a href="http://mplsbikelove.com/forum/viewtopic.php?t=8310">ALL CAPS POST ON AN INTERWEB FORUM</a>, I showed up at Theo Wirth park at 7am today.  One other person showed up early, and we went for a ride on the short loop.  I climbed up OK if slowly, then the first small drop went over a rock, followed by a sharp turn to the right.  I caught air off the rock, but didn&#8217;t quite catch ground in time to make the turn.  My front wheel hit a downed tree, the bike flipped, I did a three-quarter somersault, and landed on my back on the forest floor about 8 feet away.  The other rider was far ahead of me, and I heard &#8220;Are you OK?  I saw you flying through the air and got worried.&#8221;</p>
<p>Surprisingly, <em>that</em> crash didn&#8217;t lead to any injuries.  I landed on my back with an upturned branch poking me, but it was a short one and doesn&#8217;t seem to have even left a bruise.  It did give me a heavy injection of trepidation though, and I walked down quite a few sketchier descents.  No, the road rash was from an anticlimactic wipeout.  A rock caught my rear tire and pushed the bike out from under me.  I hit the dirt.  I bled, end of story.  But oh, what a pretty picture it left on my shin.  I especially like how the ordinary abrasions are embellished by that elegant, serpentine flourish of a laceration to the right&#8230;</p>
<p>Having a rather sedentary life and generally safe sedentary hobbies, it&#8217;s nice to get out, play in the dirt, and bleed a bit.  Almost as nice as getting out and playing in the dirt, without bleeding <img src='http://mikk.net/log/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>After that, I stayed careful and remained upright.  A couple other riders showed up, and we moved over to the main loop.  The others left me with the advice &#8220;don&#8217;t turn left&#8221; (that&#8217;s where the more difficult sections are), and I wandered around the &#8220;maze of twisty little trails, all alike&#8221; enjoying myself thoroughly for another hour.  About when I was ready to leave, I ran into the rest of the group and got directions out of the trails, headed back to the car, and into work, getting there just in time for a lovely 9am conference call.</p>
<p>Yeah, I&#8217;ll probably give this mountain biking thing another go sometime, after I&#8217;ve healed a bit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikk.net/log/2008/07/02/yay-and-ouch-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
